Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Office & Career,Outdoor,Party & Evening,Casual, |
Styles | Round Toe, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Orange,Navy,Blue,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leatherette, |
Lining Materials | Leatherette, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.5 kg, |
Shipping Weight | 0.6 kg, |
Features | Slip Resistant, |
Tags: Boat Shoes