Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual,Office & Career,Outdoor, |
Styles | Comfort, |
Heel Height | Under 1in,Flat, |
Actual Heel Height | 0.98 in (2.5cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Size | EU44,EU43,EU42,EU41,EU40,EU39,EU38, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.80 kg, |
Shipping Weight | 1.00 kg, |
Tags: Boat Shoes