Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Round Toe, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Platform Height | 0.39 in (1cm), |
Available Width | Average, |
Color | Brown,Blue,Black, |
Size | EU40,EU39,EU38,EU43,EU42,EU41, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Slip-on, |
Season | Winter,Fall,Summer,Spring, |
Tips | More colors available., |
Net weight | 0.90 kg, |
Shipping Weight | 1.05 kg, |
Tags: Boat Shoes