Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Round Toe, |
Heel Height | Flat, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Khaki,Yellow,Brown,Black, |
Size | EU43,EU42,EU41,EU40,EU39,EU38,EU37,EU44, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Spring,Fall,Summer, |
Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 1.00 kg, |
Shipping Weight | 1.15 kg, |
Tags: Boat Shoes