Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual,Office & Career, |
Styles | Round Toe,Comfort, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Orange,Red,Green, |
Size | EU43,EU42,EU41,EU40,EU39, |
Upper Materials | Canvas, |
Lining Materials | Canvas, |
Outsole Materials | Rubber, |
Accents | Slip-on, |
Season | Fall,Summer, |
Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.55 kg, |
Shipping Weight | 0.7 kg, |
Features | Slip Resistant, |
Tags: Boat Shoes