Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Round Toe, |
Heel Height | Under 1in, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Brown,Black,Khaki,Navy,Gray,Green, |
Size | EU43,EU42,EU41,EU40,EU39, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Season | Fall,Summer,Spring,Winter, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.80 kg, |
Shipping Weight | 0.90 kg, |
Tags: Boat Shoes