Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Office & Career,Casual, |
Styles | Round Toe,Comfort, |
Available Width | Average, |
Color | Burgundy,Brown,Black, |
Size | EU40,EU39,EU43,EU42,EU41, |
Upper Materials | Leatherette, |
Lining Materials | Leatherette, |
Outsole Materials | Rubber, |
Accents | Slip-on, |
Season | Winter,Fall,Summer,Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,More colors available., |
Net weight | 0.60 kg, |
Shipping Weight | 0.8 kg, |
Features | Slip Resistant, |
Tags: Boat Shoes