Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Comfort, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Black,Blue, |
Size | EU43,EU42,EU41,EU40,EU39, |
Upper Materials | Denim, |
Lining Materials | Fabric, |
Outsole Materials | Rubber, |
Accents | Slip-on, |
Season | Winter,Fall,Summer,Spring, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.60 kg, |
Shipping Weight | 0.75 kg, |
Features | Slip Resistant, |
Tags: Boat Shoes