Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Round Toe, |
Heel Height | Flat, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Gray,Brown,Black, |
Size | EU38,EU45,EU44,EU43,EU42,EU41,EU40,EU39, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Fall,Summer,Spring, |
Tips | More colors available.,The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.7 kg, |
Shipping Weight | 0.8 kg, |
Tags: Boat Shoes