Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual,Outdoor, |
Styles | Round Toe,Comfort, |
Available Width | Average, |
Color | Black,Gray,Blue, |
Size | EU43,EU42,EU41,EU40,EU39, |
Upper Materials | Leatherette, |
Lining Materials | Leatherette, |
Outsole Materials | Rubber, |
Season | Summer,Spring, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.5 kg, |
Shipping Weight | 0.6 kg, |
Features | Slip Resistant, |
Tags: Slip-ons & Loafers