Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual,Office & Career,Outdoor, |
Styles | Comfort, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | White,Blue,Black, |
Size | EU44,EU43,EU42,EU41,EU40,EU39, |
Upper Materials | PVC, |
Lining Materials | Leatherette, |
Outsole Materials | TR, |
Season | Spring,Fall,Summer, |
Net weight | 0.80 kg, |
Shipping Weight | 0.90 kg, |
Features | Waterproof,Slip Resistant,Insulated, |
Insole Materials | PU, |
Tags: Oxfords
GenderMen's,OccasionOffice & Career,Party & Evening,Casual,StylesComfort,Actual Heel Height0.79 in (.....
GenderMen's,OccasionCasual,StylesRound Toe,Heel HeightFlat,Actual Heel Height0.59 in (1.5cm),Heel Ty.....
GenderMen's,OccasionCasual,Office & Career,Party & Evening,StylesAnkle Strap,Comfort,Actual Heel Hei.....