Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual,Outdoor, |
Styles | Comfort,Round Toe, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Khaki,Gray,Red,Blue, |
Size | EU39,EU38,EU42,EU41,EU40, |
Upper Materials | Tulle,Nappa Leather, |
Lining Materials | Fabric, |
Outsole Materials | TR, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.7 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Tags: Oxfords