Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual,Office & Career,Party & Evening, |
Styles | Ankle Strap,Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU41,EU40,EU39,EU38,EU44,EU43,EU42, |
Upper Materials | Patent Leather,Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Polka Dot,Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | An adjustible ankle strap ensures the perfect fit.,The color of embellishments are shown as picture., |
Net weight | 0.80 kg, |
Shipping Weight | 0.90 kg, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Oxfords