Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Office & Career,Party & Evening,Casual, |
Styles | Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Red,Black, |
Size | EU39,EU38,EU43,EU42,EU41,EU40, |
Upper Materials | Leatherette,Patent Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Plaid, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,An adjustible ankle strap ensures the perfect fit., |
Net weight | 0.80 kg, |
Shipping Weight | 0.95 kg, |
Men's Shoes | Men's Oxfords, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Oxfords