Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Round Toe, |
Heel Height | Flat, |
Actual Heel Height | 0.98 in (2.5cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU42,EU41,EU40,EU39,EU38, |
Upper Materials | Leather, |
Outsole Materials | Rubber, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 1.05 kg, |
Shipping Weight | 1.20 kg, |
Tags: Oxfords