Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Party & Evening,Casual,Office & Career, |
Styles | Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU39,EU38,EU44,EU43,EU42,EU41,EU40, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Polka Dot,Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,An adjustible ankle strap ensures the perfect fit., |
Net weight | 0.85 kg, |
Shipping Weight | 1 kg, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Oxfords