Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Mule, |
Heel Height | Under 1in, |
Actual Heel Height | 0.98 in (2.5cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | White,Black, |
Size | EU39,EU43,EU42,EU41,EU40, |
Upper Materials | Leatherette, |
Outsole Materials | Rubber, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.70 kg, |
Shipping Weight | 0.85 kg, |
Tags: Clogs & Mules