Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Party & Evening,Casual,Wedding, |
Styles | Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Gold,Silver,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Rivet, |
Season | Winter,Fall,Summer,Spring, |
Tips | More colors available.,The color of embellishments are shown as picture., |
Net weight | 0.75 kg, |
Shipping Weight | 0.90 kg, |
Men's Shoes | Men's Oxfords, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Slip-ons & Loafers