Specification | |
---|---|
Gender | Men's, |
Occasion | Casual, |
Styles | Pointed Toe,Comfort, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Black,Burgundy,Navy, |
Size | EU43,EU42,EU41,EU40,EU39, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.7 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Specification | |
Brand | PINSV, |
Tags: Oxfords
GenderMen's,OccasionParty & Evening,Wedding,StylesPointed Toe,Available WidthAverage,ColorSilver,Siz.....
SpecificationGenderMen's,OccasionCasual,StylesRound Toe,Comfort,Actual Heel Height0.79 in (2cm),Heel.....
GenderMen's,OccasionParty & Evening,Wedding,StylesComfort,Heel HeightFlat,Under 1in,Actual Heel Heig.....
GenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesPointed Toe,Combat Boots,Actual Hee.....