Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Closed Toe, |
Color | Brown, |
Size | EU43,EU42,EU41,EU40,EU39,EU38, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.78 kg, |
Shipping Weight | 0.95 kg, |
Tags: Oxfords
GenderMen's,OccasionCasual,StylesPointed Toe,Available WidthAverage,ColorBrown,Black,SizeEU43,EU42,E.....
GenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesPointed Toe,Novelty,Comfort,Actual .....
GenderMen's,OccasionParty & Evening,Wedding,StylesPointed Toe,Available WidthAverage,ColorSilver,Siz.....
SpecificationGenderMen's,OccasionCasual,StylesRound Toe,Comfort,Actual Heel Height0.79 in (2cm),Heel.....