Gender | Men's, |
---|---|
Occasion | Party & Evening,Casual,Office & Career, |
Styles | Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Red,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Patent Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Plaid,Lace-up, |
Season | Spring,Winter,Fall,Summer, |
Tips | The color of embellishments are shown as picture.,An adjustible ankle strap ensures the perfect fit., |
Net weight | 0.80 kg, |
Shipping Weight | 0.95 kg, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Oxfords
GenderMen's,OccasionOutdoor,Athletic,Casual,StylesComfort,Actual Heel Height1.18 in (3cm),Inner Heig.....
GenderMen's,OccasionCasual,StylesPointed Toe,Available WidthAverage,ColorBrown,Black,SizeEU43,EU42,E.....
GenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesPointed Toe,Novelty,Comfort,Actual .....
GenderMen's,OccasionParty & Evening,Wedding,StylesPointed Toe,Available WidthAverage,ColorSilver,Siz.....