Gender | Men's, |
---|---|
Occasion | Office & Career,Wedding,Party & Evening, |
Styles | Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Burgundy,Gold,Blue,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Polka Dot,Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | An adjustible ankle strap ensures the perfect fit.,More colors available.,The color of embellishments are shown as picture., |
Net weight | 0.80 kg, |
Shipping Weight | 0.95 kg, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Oxfords
GenderMen's,OccasionCasual,Office & Career,Outdoor,Athletic,StylesRound Toe,Novelty,Comfort,Actual H.....
GenderMen's,OccasionCasual,Office & Career,StylesClosed Toe,Round Toe,Comfort,Heel HeightUnder 1in,A.....
GenderMen's,OccasionWedding,Party & Evening,StylesPointed Toe,Available WidthAverage,ColorBurgundy,B.....
SpecificationGenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesRound Toe,Actual Heel .....
GenderMen's,OccasionCasual,StylesRound Toe,Heel HeightFlat,Actual Heel Height0.98 in (2.5cm),Heel Ty.....