Gender | Men's, |
---|---|
Occasion | Party & Evening,Casual,Wedding, |
Styles | Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Gold,Silver,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Rivet, |
Season | Winter,Fall,Summer,Spring, |
Tips | More colors available.,The color of embellishments are shown as picture., |
Net weight | 0.75 kg, |
Shipping Weight | 0.90 kg, |
Men's Shoes | Men's Oxfords, |
Insole Materials | Leather, |
Features | Slip Resistant, |
Tags: Slip-ons & Loafers
GenderMen's,OccasionAthletic,Casual,Outdoor,StylesComfort,Heel HeightFlat,Heel TypeFlat Heel,Availab.....
GenderMen's,OccasionOffice & Career,Party & Evening,Casual,StylesRound Toe,Actual Heel Height0.98 in.....
GenderMen's,OccasionCasual,StylesRound Toe,Heel HeightFlat,Platform Height0.39 in (1cm),Available Wi.....
GenderMen's,OccasionCasual,Office & Career,Party & Evening,StylesMoccasin,Comfort,Heel HeightFlat,He.....